Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Pedersen Male og Håndverkerservice AS2025 | Brønn og Pumpeservice AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 66 rank 4,151 of 20,336 | not ranked |
| Operating revenue | 3 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 5.0%median 3.5% | 3.9%median 3.5% |
| Profit margin | 5.0%median 3.0% | −5.8%median 3.0% |
| Return on assets | 8.5%median 7.8% | 17.1%median 7.8% |
| Equity ratio | 61.0%median 32.8% | 100.0%median 32.8% |
| Debt-to-equity | 0.64median 1.43 | 0.00median 1.43 |
| Current ratio | 1.62median 1.41 | not availablemedian 1.41 |
| Revenue growth | 55.5%median 6.0% | not availablemedian 6.0% |
| Employees (Enhetsregisteret) | 6 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.