Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Busco AS2025 | Bpw Hofstad AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 71 rank 2,910 of 22,943 | 72 rank 2,503 of 22,943 |
| Operating revenue | 256 MNOKmedian 93 MNOK | 235 MNOKmedian 93 MNOK |
| Operating margin | 14.1%median 3.0% | 4.8%median 3.0% |
| Profit margin | 12.1%median 2.8% | 4.5%median 2.8% |
| Return on assets | 49.9%median 11.6% | 8.3%median 11.6% |
| Equity ratio | 30.7%median 30.0% | 70.4%median 30.0% |
| Debt-to-equity | 2.25median 2.24 | 0.42median 2.24 |
| Current ratio | 1.23median 1.39 | 2.94median 1.39 |
| Revenue growth | 228.9%median 6.1% | 9.7%median 6.1% |
| Employees (Enhetsregisteret) | 32 | 39 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.