Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Busco AS2025 | Plug-In Norge AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 71 rank 2,911 of 22,952 | 70 rank 3,043 of 22,952 |
| Operating revenue | 256 MNOKmedian 93 MNOK | 182 MNOKmedian 93 MNOK |
| Operating margin | 14.1%median 3.0% | 5.4%median 3.0% |
| Profit margin | 12.1%median 2.8% | not availablemedian 2.8% |
| Return on assets | 49.9%median 11.6% | not availablemedian 11.6% |
| Equity ratio | 30.7%median 30.0% | 42.0%median 30.0% |
| Debt-to-equity | 2.25median 2.24 | 1.38median 2.24 |
| Current ratio | 1.23median 1.39 | 1.68median 1.39 |
| Revenue growth | 228.9%median 6.1% | 24.6%median 6.1% |
| Employees (Enhetsregisteret) | 32 | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.