Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BRAGERNES SERVICESENTER AS2025 | UNIVERSAL AND GLOBAL TRADING AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 40 rank 26,688 of 38,671 | 40 rank 26,496 of 38,671 |
| Operating revenue | 8 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 0.0%median 2.5% | −36.5%median 2.5% |
| Profit margin | −0.1%median 2.2% | −759.3%median 2.2% |
| Return on assets | 0.1%median 4.0% | −0.1%median 4.0% |
| Equity ratio | 17.8%median 38.3% | 69.9%median 38.3% |
| Debt-to-equity | 4.62median 0.99 | 0.43median 0.99 |
| Current ratio | 1.18median 1.70 | 3.32median 1.70 |
| Revenue growth | 5.1%median 3.5% | −97.6%median 3.5% |
| Employees (Enhetsregisteret) | 8 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.