Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Project Pissarro AS2025 | Boa Crewing 2 AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Small | Sjøfart · Small |
| Score | 36 rank 791 of 1,006 | 38 rank 765 of 1,006 |
| Operating revenue | 14 MNOKmedian 27 MNOK | 26 MNOKmedian 27 MNOK |
| Operating margin | 87.5%median 8.6% | 1.8%median 8.6% |
| Profit margin | 0.6%median 6.7% | 1.7%median 6.7% |
| Return on assets | 8.3%median 7.4% | 12.5%median 7.4% |
| Equity ratio | 0.3%median 42.2% | 1.0%median 42.2% |
| Debt-to-equity | 398.15median 1.26 | 101.72median 1.26 |
| Current ratio | 0.41median 1.46 | 1.01median 1.46 |
| Revenue growth | −29.9%median 2.8% | 0.7%median 2.8% |
| Employees (Enhetsregisteret) | not available | 19 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.