Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | JAKOBSEN-BYGGSERVICE-AS2025 | SÆTREN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Medium |
| Score | 62 rank 5,491 of 20,428 | 68 rank 3,478 of 20,428 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 62 MNOKmedian 91 MNOK |
| Operating margin | 0.5%median 3.5% | 6.5%median 4.5% |
| Profit margin | 0.4%median 3.0% | 5.7%median 4.5% |
| Return on assets | 5.3%median 7.8% | 9.8%median 11.4% |
| Equity ratio | 50.4%median 33.1% | 50.3%median 30.4% |
| Debt-to-equity | 0.98median 1.41 | 0.99median 2.23 |
| Current ratio | 1.91median 1.42 | 1.72median 1.38 |
| Revenue growth | 474.8%median 6.1% | 9.2%median 6.8% |
| Employees (Enhetsregisteret) | not available | 45 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.