Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TONJE KARLSEN AS2025 | BUNADROSEN AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 66 rank 7,487 of 38,670 | 57 rank 13,595 of 38,670 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 22 MNOKmedian 3 MNOK |
| Operating margin | 21.1%median 2.5% | 18.4%median 2.5% |
| Profit margin | 21.2%median 2.2% | 23.3%median 2.2% |
| Return on assets | 38.0%median 4.0% | 46.7%median 4.0% |
| Equity ratio | 51.8%median 38.3% | 26.3%median 38.3% |
| Debt-to-equity | 0.93median 0.99 | 2.80median 0.99 |
| Current ratio | 2.17median 1.70 | 0.70median 1.70 |
| Revenue growth | 1.2%median 3.5% | 11.5%median 3.5% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.