Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Tonje Karlsen AS2025 | Hospital Trading AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Small |
| Score | 67 rank 4,266 of 22,943 | 65 rank 5,074 of 22,943 |
| Operating revenue | 1 MNOKmedian 4 MNOK | 12 MNOKmedian 20 MNOK |
| Operating margin | 21.1%median 2.6% | −1.7%median 3.4% |
| Profit margin | 21.2%median 2.1% | 0.1%median 3.0% |
| Return on assets | 38.0%median 6.2% | 0.5%median 10.0% |
| Equity ratio | 51.8%median 33.5% | 85.4%median 36.3% |
| Debt-to-equity | 0.93median 1.25 | 0.17median 1.51 |
| Current ratio | 2.17median 1.74 | 6.74median 1.73 |
| Revenue growth | 1.2%median 4.0% | 22.2%median 5.7% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.