Compare companies
Selected: 2 of 5
Key figures side by side
The companies have different latest financial years. The figures are not from the same year.
| Measure | TONJE KARLSEN AS2025 | GSM TELECOM PRODUCTS AS2024 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Medium |
| Score | 67 rank 4,346 of 23,059 | 56 rank 8,688 of 22,333 |
| Operating revenue | 1 MNOKmedian 4 MNOK | 86 MNOKmedian 92 MNOK |
| Operating margin | 21.1%median 2.6% | 20.5%median 2.9% |
| Profit margin | 21.2%median 2.2% | 32.5%median 2.7% |
| Return on assets | 38.0%median 6.2% | 33.7%median 11.8% |
| Equity ratio | 51.8%median 33.8% | 22.8%median 30.2% |
| Debt-to-equity | 0.93median 1.23 | 3.39median 2.23 |
| Current ratio | 2.17median 1.75 | 1.54median 1.40 |
| Revenue growth | 1.2%median 4.0% | −3.5%median 5.1% |
| Employees (Enhetsregisteret) | 7 | 15 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.