Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Hurtigruten Norway AS2025 | Frost Service AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Small | Sjøfart · Micro |
| Score | 22 rank 942 of 1,006 | not ranked |
| Operating revenue | 14 MNOKmedian 27 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 4.1%median 8.6% | −116.1%median 7.3% |
| Profit margin | −152.0%median 6.7% | −84.4%median 8.1% |
| Return on assets | 0.6%median 7.4% | −5.1%median 7.3% |
| Equity ratio | −18.6%median 42.2% | 30.3%median 42.5% |
| Debt-to-equity | not availablemedian 1.26 | 2.30median 0.80 |
| Current ratio | 1.09median 1.46 | 2.93median 1.89 |
| Revenue growth | not availablemedian 2.8% | −98.9%median 4.8% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.