Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HURTIGRUTEN NORWAY AS2025 | ATLANTIC OFFSHORE EPSILON AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 21 rank 961 of 1,017 | not ranked |
| Operating revenue | 14 MNOKmedian 21 MNOK | not availablemedian 21 MNOK |
| Operating margin | 4.1%median 11.0% | not availablemedian 11.0% |
| Profit margin | −152.0%median 9.1% | not availablemedian 9.1% |
| Return on assets | 0.6%median 7.6% | 0.1%median 7.6% |
| Equity ratio | −18.6%median 44.3% | 0.1%median 44.3% |
| Debt-to-equity | not availablemedian 1.05 | 981.33median 1.05 |
| Current ratio | 1.09median 1.67 | 0.55median 1.67 |
| Revenue growth | not availablemedian 2.9% | not availablemedian 2.9% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.