BLUNK AGENCY AS vs ASPECTUM AS
Key figures side by side
| Measure | BLUNK AGENCY AS2025 | ASPECTUM AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 39 rank 21,096 of 30,442 | 66 rank 5,688 of 30,442 |
| Profile | Elephant · Steward | Lion · Leader |
| Operating revenue | 1 MNOK | 1 MNOK |
| Operating margin | −0.3% | 9.0% |
| Profit margin | −0.3% | 9.9% |
| Return on assets | −2.7% | 9.9% |
| Equity ratio | 53.5% | 72.9% |
| Debt-to-equity | 0.87 | 0.37 |
| Current ratio | 2.15 | 3.68 |
| Revenue growth | −74.8% | −1.0% |
| Employees (Enhetsregisteret) | – | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.