Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Tnb Kvadrat AS2025 | Anna Johnson AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 38 rank 16,428 of 22,952 | 21 rank 20,877 of 22,952 |
| Operating revenue | 16 MNOKmedian 20 MNOK | 12 MNOKmedian 20 MNOK |
| Operating margin | 0.5%median 3.4% | −3.4%median 3.4% |
| Profit margin | 0.4%median 3.0% | −3.7%median 3.0% |
| Return on assets | 3.1%median 10.0% | −4.4%median 10.0% |
| Equity ratio | 20.2%median 36.3% | −2.0%median 36.3% |
| Debt-to-equity | 3.94median 1.51 | not availablemedian 1.51 |
| Current ratio | 1.22median 1.73 | 0.77median 1.73 |
| Revenue growth | 26.1%median 5.7% | 56.8%median 5.7% |
| Employees (Enhetsregisteret) | 5 | 16 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.