Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORDIC WILDFISH HOLDING AS2025 | NEPTUNE BIDCO AS2025 |
|---|---|---|
| Sector and size | Sjømat · large | Sjømat · large |
| Score | 36 rank 3,102 of 4,157 | 35 rank 3,156 of 4,157 |
| Operating revenue | not availablemedian 1,828 MNOK | not availablemedian 1,828 MNOK |
| Operating margin | not availablemedian 5.1% | not availablemedian 5.1% |
| Profit margin | not availablemedian 3.8% | not availablemedian 3.8% |
| Return on assets | 3.7%median 5.3% | 1.0%median 5.3% |
| Equity ratio | 27.7%median 41.7% | 63.9%median 41.7% |
| Debt-to-equity | 2.61median 1.40 | 0.57median 1.40 |
| Current ratio | 1.37median 1.37 | 0.36median 1.37 |
| Revenue growth | not availablemedian 7.2% | not availablemedian 7.2% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.