Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FRØYSHOL INVEST AS2025 | SANDHAUG HOLDING AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 68 rank 5,842 of 38,671 | 68 rank 5,831 of 38,671 |
| Operating revenue | 11 MNOKmedian 3 MNOK | not availablemedian 3 MNOK |
| Operating margin | 10.9%median 2.5% | not availablemedian 2.5% |
| Profit margin | 10.0%median 2.2% | not availablemedian 2.2% |
| Return on assets | 57.8%median 4.0% | 24.9%median 4.0% |
| Equity ratio | 55.7%median 38.3% | 75.0%median 38.3% |
| Debt-to-equity | 0.80median 0.99 | 0.33median 0.99 |
| Current ratio | 1.10median 1.70 | 1.05median 1.70 |
| Revenue growth | 121,848.3%median 3.5% | not availablemedian 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.