Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | J.P.R. HOLDING AS2025 | GIAG AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 66 rank 7,087 of 38,671 | 66 rank 7,243 of 38,671 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | −61.8%median 2.5% | −11.8%median 2.5% |
| Profit margin | 544.7%median 2.2% | 571.6%median 2.2% |
| Return on assets | 11.3%median 4.0% | 10.4%median 4.0% |
| Equity ratio | 94.0%median 38.3% | 96.2%median 38.3% |
| Debt-to-equity | 0.06median 0.99 | 0.04median 0.99 |
| Current ratio | 7.06median 1.70 | 26.15median 1.70 |
| Revenue growth | 22.4%median 3.5% | 3.3%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.