Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ELEMENTFASADE AS2025 | HAUGE ELEKTRO AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Medium |
| Score | 58 rank 7,031 of 20,439 | 44 rank 12,882 of 20,439 |
| Operating revenue | 172 MNOKmedian 91 MNOK | 130 MNOKmedian 91 MNOK |
| Operating margin | 10.4%median 4.5% | 15.3%median 4.5% |
| Profit margin | 10.0%median 4.5% | 16.4%median 4.5% |
| Return on assets | 21.5%median 11.4% | 35.9%median 11.4% |
| Equity ratio | 32.0%median 30.4% | 10.8%median 30.4% |
| Debt-to-equity | 2.13median 2.23 | 8.23median 2.23 |
| Current ratio | 1.08median 1.38 | 1.13median 1.38 |
| Revenue growth | 27.1%median 6.8% | −17.5%median 6.8% |
| Employees (Enhetsregisteret) | 77 | 59 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.