Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | 1423 Norge AS2025 | Pancom AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | 36 rank 17,269 of 22,949 | 35 rank 17,401 of 22,949 |
| Operating revenue | 2 MNOKmedian 4 MNOK | 5 MNOKmedian 4 MNOK |
| Operating margin | 2.4%median 2.6% | −170.3%median 2.6% |
| Profit margin | −2.2%median 2.1% | −518.4%median 2.1% |
| Return on assets | 10.4%median 6.1% | 1.3%median 6.1% |
| Equity ratio | −55.4%median 33.5% | 70.3%median 33.5% |
| Debt-to-equity | not availablemedian 1.25 | 0.42median 1.25 |
| Current ratio | 0.64median 1.74 | 0.52median 1.74 |
| Revenue growth | 75.0%median 4.0% | −10.1%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.