Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PÅ NYTT BYGGSERVICE AS2025 | HBIF2022 AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 14 rank 30,571 of 32,582 | 13 rank 30,670 of 32,582 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | −4.4%median 3.7% | −62.6%median 3.7% |
| Profit margin | −4.4%median 3.4% | −67.0%median 3.4% |
| Return on assets | −67.1%median 5.7% | −42.4%median 5.7% |
| Equity ratio | −309.4%median 36.5% | 2.0%median 36.5% |
| Debt-to-equity | not availablemedian 1.20 | 50.10median 1.20 |
| Current ratio | 0.24median 1.45 | 1.02median 1.45 |
| Revenue growth | −11.3%median 3.0% | −50.0%median 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.