Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Meidell Finans AS2025 | Grieg Seafood ASA2025 |
|---|---|---|
| Sector and size | Sjømat | Sjømat · Medium |
| Score | not ranked | 68 rank 330 of 2,212 |
| Operating revenue | not availablemedian 7 MNOK | 276 MNOKmedian 119 MNOK |
| Operating margin | not availablemedian 12.6% | 800.0%median 13.4% |
| Profit margin | not availablemedian 7.9% | 672.9%median 8.2% |
| Return on assets | 2.1%median 7.5% | 43.8%median 9.2% |
| Equity ratio | 17.6%median 33.6% | 49.4%median 33.1% |
| Debt-to-equity | 4.67median 1.64 | 1.02median 1.99 |
| Current ratio | 1.05median 1.68 | 1.92median 1.68 |
| Revenue growth | not availablemedian 16.3% | 1.7%median 10.6% |
| Employees (Enhetsregisteret) | not available | 17 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.