Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PEPPERL+Fuchs AS2025 | Bud Dagligvare AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Small |
| Score | 73 rank 2,321 of 22,951 | 44 rank 14,245 of 22,951 |
| Operating revenue | 102 MNOKmedian 93 MNOK | 40 MNOKmedian 20 MNOK |
| Operating margin | 5.4%median 3.0% | 3.9%median 3.4% |
| Profit margin | 5.7%median 2.8% | 4.2%median 3.0% |
| Return on assets | 20.5%median 11.6% | 20.4%median 10.0% |
| Equity ratio | 55.1%median 30.0% | 13.5%median 36.3% |
| Debt-to-equity | 0.82median 2.24 | 6.41median 1.51 |
| Current ratio | 2.21median 1.39 | 1.21median 1.73 |
| Revenue growth | 11.8%median 6.1% | 12.0%median 5.7% |
| Employees (Enhetsregisteret) | 11 | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.