Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PEPPERL+FUCHS AS2025 | AUTEK AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 72 rank 4,158 of 38,671 | 72 rank 4,085 of 38,671 |
| Operating revenue | 102 MNOKmedian 173 MNOK | 169 MNOKmedian 173 MNOK |
| Operating margin | 5.4%median 3.2% | 21.6%median 3.2% |
| Profit margin | 5.7%median 3.2% | 22.1%median 3.2% |
| Return on assets | 20.5%median 11.6% | 37.6%median 11.6% |
| Equity ratio | 55.1%median 32.6% | 35.9%median 32.6% |
| Debt-to-equity | 0.82median 2.03 | 1.79median 2.03 |
| Current ratio | 2.21median 1.38 | 1.51median 1.38 |
| Revenue growth | 11.8%median 6.8% | 22.3%median 6.8% |
| Employees (Enhetsregisteret) | 11 | 26 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.