Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Sørvær Delikatesser AS2025 | Norhav AS2025 |
|---|---|---|
| Sector and size | Sjømat · Micro | Sjømat · Micro |
| Score | 34 rank 1,818 of 2,232 | 32 rank 1,866 of 2,232 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 10.1%median 13.5% | 0.5%median 13.5% |
| Profit margin | 1.5%median 9.8% | −5.1%median 9.8% |
| Return on assets | 12.5%median 7.3% | 0.7%median 7.3% |
| Equity ratio | −3.6%median 34.7% | 32.2%median 34.7% |
| Debt-to-equity | not availablemedian 1.44 | 2.10median 1.44 |
| Current ratio | 0.03median 1.72 | 0.70median 1.72 |
| Revenue growth | 48.9%median 23.4% | 0.0%median 23.4% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.