Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FRITZØE SKOGER HOLDING AS2025 | SKOGTEKNIKK AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 56 rank 14,618 of 38,671 | 56 rank 14,556 of 38,671 |
| Operating revenue | not availablemedian 173 MNOK | 124 MNOKmedian 173 MNOK |
| Operating margin | not availablemedian 3.2% | 3.1%median 3.2% |
| Profit margin | not availablemedian 3.2% | 4.0%median 3.2% |
| Return on assets | 12.1%median 11.6% | 13.9%median 11.6% |
| Equity ratio | 76.0%median 32.6% | 38.2%median 32.6% |
| Debt-to-equity | 0.32median 2.03 | 1.62median 2.03 |
| Current ratio | 1.01median 1.38 | 1.62median 1.38 |
| Revenue growth | not availablemedian 6.8% | 5.9%median 6.8% |
| Employees (Enhetsregisteret) | not available | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.