FRITZØE SKOGER HOLDING AS vs BIK BOK AS
Key figures side by side
| Measure | FRITZØE SKOGER HOLDING AS2025 | BIK BOK AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 56 rank 14,618 of 38,671 | 56 rank 14,436 of 38,671 |
| Profile | Lion · Leader | Elephant · Steward |
| Operating revenue | – | 526 MNOK |
| Operating margin | – | −5.1% |
| Profit margin | – | 6.8% |
| Return on assets | 12.1% | 13.0% |
| Equity ratio | 76.0% | 81.7% |
| Debt-to-equity | 0.32 | 0.22 |
| Current ratio | 1.01 | 4.84 |
| Revenue growth | – | −5.8% |
| Employees (Enhetsregisteret) | – | 438 |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.