Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | EUROHEATER AS2025 | PONOVA AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 68 rank 5,889 of 38,670 | 68 rank 5,879 of 38,670 |
| Operating revenue | 11 MNOKmedian 3 MNOK | 33 MNOKmedian 3 MNOK |
| Operating margin | 15.7%median 2.5% | 11.8%median 2.5% |
| Profit margin | 15.4%median 2.2% | 11.2%median 2.2% |
| Return on assets | 10.4%median 4.0% | 49.3%median 4.0% |
| Equity ratio | 60.1%median 38.3% | 38.6%median 38.3% |
| Debt-to-equity | 0.66median 0.99 | 1.59median 0.99 |
| Current ratio | 2.79median 1.70 | 1.68median 1.70 |
| Revenue growth | 411.6%median 3.5% | 625.0%median 3.5% |
| Employees (Enhetsregisteret) | not available | 11 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.