Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TRANSTECH AS2025 | FINSTAD BIL AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 57 rank 14,048 of 38,671 | 57 rank 13,962 of 38,671 |
| Operating revenue | 72 MNOKmedian 3 MNOK | 43 MNOKmedian 3 MNOK |
| Operating margin | 10.1%median 2.5% | 4.9%median 2.5% |
| Profit margin | 10.1%median 2.2% | 3.7%median 2.2% |
| Return on assets | 31.8%median 4.0% | 17.8%median 4.0% |
| Equity ratio | 34.3%median 38.3% | 32.7%median 38.3% |
| Debt-to-equity | 1.91median 0.99 | 2.06median 0.99 |
| Current ratio | 1.51median 1.70 | 1.34median 1.70 |
| Revenue growth | −9.8%median 3.5% | 47.5%median 3.5% |
| Employees (Enhetsregisteret) | 10 | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.