Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HOFFMANN- AS2025 | PROXER AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 36 rank 28,650 of 38,669 | 36 rank 28,668 of 38,669 |
| Operating revenue | 38 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 0.5%median 2.5% | 59.3%median 2.5% |
| Profit margin | 0.5%median 2.2% | 61.6%median 2.2% |
| Return on assets | 3.3%median 4.0% | 0.7%median 4.0% |
| Equity ratio | 7.4%median 38.3% | 29.8%median 38.3% |
| Debt-to-equity | 12.58median 0.99 | 2.35median 0.99 |
| Current ratio | 1.07median 1.70 | −0.93median 1.70 |
| Revenue growth | 0.8%median 3.5% | −48.0%median 3.5% |
| Employees (Enhetsregisteret) | 51 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.