Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | OSKAR MOE AS2025 | FLOWHUB AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel |
| Score | 21 rank 21,024 of 23,059 | not ranked |
| Operating revenue | 59 MNOKmedian 93 MNOK | not availablemedian 10 MNOK |
| Operating margin | −0.3%median 3.0% | not availablemedian 3.0% |
| Profit margin | −0.3%median 2.8% | not availablemedian 2.7% |
| Return on assets | −3.3%median 11.6% | −599.8%median 8.7% |
| Equity ratio | 11.4%median 30.0% | 100.0%median 33.7% |
| Debt-to-equity | 7.75median 2.24 | not availablemedian 1.52 |
| Current ratio | 1.03median 1.39 | not availablemedian 1.64 |
| Revenue growth | 4.7%median 6.1% | not availablemedian 5.1% |
| Employees (Enhetsregisteret) | 17 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.