Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DGH SAUDA AS2025 | PRODUKT NORD AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 63 rank 9,076 of 38,671 | 63 rank 9,074 of 38,671 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 10 MNOKmedian 3 MNOK |
| Operating margin | 11.5%median 2.5% | 14.6%median 2.5% |
| Profit margin | 11.8%median 2.2% | 11.5%median 2.2% |
| Return on assets | 35.0%median 4.0% | 16.8%median 4.0% |
| Equity ratio | 40.5%median 38.3% | 50.5%median 38.3% |
| Debt-to-equity | 1.47median 0.99 | 0.98median 0.99 |
| Current ratio | 1.68median 1.70 | 1.51median 1.70 |
| Revenue growth | 11.3%median 3.5% | 3.3%median 3.5% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.