Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DGH SAUDA AS2025 | STÅLPROFIL SØR AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 63 rank 9,075 of 38,669 | 63 rank 9,077 of 38,669 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 53 MNOKmedian 3 MNOK |
| Operating margin | 11.5%median 2.5% | 6.8%median 2.5% |
| Profit margin | 11.8%median 2.2% | 7.1%median 2.2% |
| Return on assets | 35.0%median 4.0% | 12.3%median 4.0% |
| Equity ratio | 40.5%median 38.3% | 68.7%median 38.3% |
| Debt-to-equity | 1.47median 0.99 | 0.46median 0.99 |
| Current ratio | 1.68median 1.70 | 3.15median 1.70 |
| Revenue growth | 11.3%median 3.5% | −11.7%median 3.5% |
| Employees (Enhetsregisteret) | 7 | 10 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.