Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Hib Bygg AS2025 | Noa Utvikling AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 53 rank 8,996 of 20,339 | not ranked |
| Operating revenue | 3 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 8.3%median 3.5% | 37.9%median 3.5% |
| Profit margin | 8.1%median 3.0% | 19.2%median 3.0% |
| Return on assets | 22.2%median 7.8% | 3.8%median 7.8% |
| Equity ratio | 33.5%median 32.8% | 5.9%median 32.8% |
| Debt-to-equity | 1.98median 1.43 | 15.90median 1.43 |
| Current ratio | 0.92median 1.41 | 21.50median 1.41 |
| Revenue growth | −5.7%median 6.1% | 10.7%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.