Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HEREFOSS HANDEL AS2025 | FÖRCH NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 30 rank 30,902 of 38,671 | 31 rank 30,746 of 38,671 |
| Operating revenue | 7 MNOKmedian 3 MNOK | 43 MNOKmedian 3 MNOK |
| Operating margin | −1.6%median 2.5% | −2.8%median 2.5% |
| Profit margin | −2.1%median 2.2% | −3.2%median 2.2% |
| Return on assets | −7.1%median 4.0% | −8.2%median 4.0% |
| Equity ratio | 18.0%median 38.3% | 3.2%median 38.3% |
| Debt-to-equity | 4.54median 0.99 | 30.69median 0.99 |
| Current ratio | 0.60median 1.70 | 0.97median 1.70 |
| Revenue growth | −4.3%median 3.5% | 11.0%median 3.5% |
| Employees (Enhetsregisteret) | 5 | 18 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.