Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | GEOSOL AS2025 | 7TECHNOLOGIES AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | not ranked | 84 rank 319 of 20,439 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 5 MNOKmedian 3 MNOK |
| Operating margin | 33.8%median 3.5% | 16.2%median 3.5% |
| Profit margin | 33.7%median 3.0% | 16.2%median 3.0% |
| Return on assets | 40.7%median 7.8% | 38.9%median 7.8% |
| Equity ratio | 83.1%median 33.1% | 69.3%median 33.1% |
| Debt-to-equity | 0.20median 1.41 | 0.44median 1.41 |
| Current ratio | 5.92median 1.42 | 3.26median 1.42 |
| Revenue growth | 27.0%median 6.0% | 116.8%median 6.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.