Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | R ENTREPRENØR AS2025 | STRAND AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · medium |
| Score | 40 rank 22,190 of 32,582 | 51 rank 15,471 of 32,582 |
| Operating revenue | 31 MNOKmedian 3 MNOK | 370 MNOKmedian 176 MNOK |
| Operating margin | −7.2%median 3.7% | 0.3%median 4.6% |
| Profit margin | 417.7%median 3.4% | 0.3%median 4.6% |
| Return on assets | 22.1%median 5.7% | 1.3%median 10.7% |
| Equity ratio | 26.7%median 36.5% | 41.5%median 31.2% |
| Debt-to-equity | 2.75median 1.20 | 1.41median 2.19 |
| Current ratio | 0.22median 1.45 | 1.64median 1.36 |
| Revenue growth | 16.8%median 3.0% | 60.3%median 6.6% |
| Employees (Enhetsregisteret) | not available | 99 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.