NORSK TREFIBER AS vs SELJESTAD BYGG AS
Key figures side by side
| Measure | NORSK TREFIBER AS2025 | SELJESTAD BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 25 rank 27,667 of 32,582 | 25 rank 27,843 of 32,582 |
| Profile | Beaver · Builder | Beaver · Builder |
| Operating revenue | 6 MNOK | 0 MNOK |
| Operating margin | −6.8% | −45.3% |
| Profit margin | −7.4% | −52.2% |
| Return on assets | −32.9% | −15.5% |
| Equity ratio | 7.2% | 24.5% |
| Debt-to-equity | 12.80 | 3.09 |
| Current ratio | 0.84 | 1.40 |
| Revenue growth | 7.1% | −78.4% |
| Employees (Enhetsregisteret) | 6 | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.