Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ÅBERG AS2025 | ANTRADE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 41 rank 26,011 of 38,670 | 41 rank 26,010 of 38,670 |
| Operating revenue | 9 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 3.4%median 2.5% | −10.2%median 2.5% |
| Profit margin | 3.4%median 2.2% | −10.2%median 2.2% |
| Return on assets | 7.1%median 4.0% | −6.9%median 4.0% |
| Equity ratio | −7.7%median 38.3% | 27.0%median 38.3% |
| Debt-to-equity | not availablemedian 0.99 | 2.70median 0.99 |
| Current ratio | 1.35median 1.70 | 2.39median 1.70 |
| Revenue growth | 57.5%median 3.5% | 43.4%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.