Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PELAGIC HOLDING AS2025 | NORWEST SHIP 4 AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 51 rank 949 of 2,035 | 51 rank 977 of 2,035 |
| Operating revenue | 0 MNOKmedian 5 MNOK | 52 MNOKmedian 5 MNOK |
| Operating margin | not availablemedian 8.4% | 13.0%median 8.4% |
| Profit margin | not availablemedian 9.2% | 10.0%median 9.2% |
| Return on assets | −6.6%median 3.4% | 12.3%median 3.4% |
| Equity ratio | 111.7%median 51.1% | 50.5%median 51.1% |
| Debt-to-equity | 0.00median 0.67 | 0.98median 0.67 |
| Current ratio | not availablemedian 1.77 | 0.83median 1.77 |
| Revenue growth | not availablemedian 1.2% | not availablemedian 1.2% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.