Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Renobygg AS2025 | Liabø Entreprenør AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Small |
| Score | 60 rank 6,454 of 20,339 | 69 rank 3,155 of 20,339 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 41 MNOKmedian 19 MNOK |
| Operating margin | 7.2%median 3.5% | 9.0%median 4.5% |
| Profit margin | 6.8%median 3.0% | 9.0%median 4.2% |
| Return on assets | 26.3%median 7.8% | 24.4%median 10.9% |
| Equity ratio | 42.0%median 32.8% | 57.2%median 34.1% |
| Debt-to-equity | 1.38median 1.43 | 0.75median 1.72 |
| Current ratio | 1.75median 1.41 | 2.26median 1.48 |
| Revenue growth | −8.8%median 6.1% | −1.8%median 6.0% |
| Employees (Enhetsregisteret) | not available | 19 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.