Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | GROUNDING AS2025 | MIMMIS.NO AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 66 rank 7,495 of 38,671 | 66 rank 7,435 of 38,671 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 95 MNOKmedian 3 MNOK |
| Operating margin | 18.3%median 2.5% | 7.4%median 2.5% |
| Profit margin | 18.4%median 2.2% | 7.4%median 2.2% |
| Return on assets | 36.3%median 4.0% | 25.0%median 4.0% |
| Equity ratio | 35.2%median 38.3% | 44.4%median 38.3% |
| Debt-to-equity | 1.84median 0.99 | 1.25median 0.99 |
| Current ratio | 1.54median 1.70 | 1.79median 1.70 |
| Revenue growth | 133.6%median 3.5% | 17.8%median 3.5% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.