Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SCANDIC CORNER AS2025 | MCC AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 51 rank 18,752 of 38,670 | 50 rank 19,509 of 38,670 |
| Operating revenue | not availablemedian 3 MNOK | 4 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 2.5% | 3.0%median 2.5% |
| Profit margin | not availablemedian 2.2% | 1.0%median 2.2% |
| Return on assets | −100.0%median 4.0% | 4.2%median 4.0% |
| Equity ratio | 98.1%median 38.3% | 52.8%median 38.3% |
| Debt-to-equity | 0.02median 0.99 | 0.90median 0.99 |
| Current ratio | 52.66median 1.70 | 1.88median 1.70 |
| Revenue growth | not availablemedian 3.5% | −32.4%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.