Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SCANDIC CORNER AS2025 | NAISSUS BIL AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 51 rank 18,750 of 38,671 | 50 rank 19,274 of 38,671 |
| Operating revenue | not availablemedian 3 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 2.5% | 0.0%median 2.5% |
| Profit margin | not availablemedian 2.2% | 0.0%median 2.2% |
| Return on assets | −100.0%median 4.0% | 0.6%median 4.0% |
| Equity ratio | 98.1%median 38.3% | 3.5%median 38.3% |
| Debt-to-equity | 0.02median 0.99 | 27.94median 0.99 |
| Current ratio | 52.66median 1.70 | 9.90median 1.70 |
| Revenue growth | not availablemedian 3.5% | 133.2%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.