Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Haugen&Karlsen Holding AS2025 | Botakst AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | not ranked | 80 rank 674 of 20,336 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | 45.4%median 3.5% | 19.4%median 3.5% |
| Profit margin | 45.4%median 3.0% | 19.7%median 3.0% |
| Return on assets | 23.2%median 7.8% | 16.6%median 7.8% |
| Equity ratio | 92.1%median 32.8% | 80.1%median 32.8% |
| Debt-to-equity | 0.09median 1.43 | 0.25median 1.43 |
| Current ratio | 2.95median 1.41 | 5.23median 1.41 |
| Revenue growth | not availablemedian 6.0% | 69.1%median 6.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.