Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FOKUS BIL AS2025 | PANDHYS NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 25 rank 20,044 of 23,059 | 29 rank 19,248 of 23,059 |
| Operating revenue | 10 MNOKmedian 20 MNOK | 1 MNOKmedian 4 MNOK |
| Operating margin | −0.7%median 3.4% | −3.6%median 2.6% |
| Profit margin | −1.3%median 3.0% | −3.8%median 2.2% |
| Return on assets | −1.7%median 10.0% | −13.6%median 6.2% |
| Equity ratio | −2.3%median 36.3% | 29.6%median 33.8% |
| Debt-to-equity | not availablemedian 1.52 | 2.38median 1.23 |
| Current ratio | 14.02median 1.73 | 0.92median 1.75 |
| Revenue growth | not availablemedian 5.7% | −5.8%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.