Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Minibonden AS2025 | Ruud Handel Agentur AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | not ranked | 55 rank 9,082 of 22,943 |
| Operating revenue | 0 MNOKmedian 4 MNOK | 2 MNOKmedian 4 MNOK |
| Operating margin | −41.3%median 2.6% | −2.3%median 2.6% |
| Profit margin | −41.3%median 2.1% | −2.5%median 2.1% |
| Return on assets | −6.7%median 6.2% | −2.8%median 6.2% |
| Equity ratio | 96.4%median 33.5% | 86.9%median 33.5% |
| Debt-to-equity | 0.04median 1.25 | 0.15median 1.25 |
| Current ratio | 27.41median 1.74 | 6.04median 1.74 |
| Revenue growth | not availablemedian 4.0% | −15.9%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.