Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | B&B Parken AS2025 | In-Bo Haug AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Small |
| Score | 67 rank 4,321 of 23,059 | 48 rank 12,386 of 23,059 |
| Operating revenue | 55 MNOKmedian 93 MNOK | 14 MNOKmedian 20 MNOK |
| Operating margin | 3.8%median 3.0% | 0.2%median 3.4% |
| Profit margin | 2.9%median 2.8% | 1.2%median 3.0% |
| Return on assets | 6.1%median 11.6% | 3.8%median 10.0% |
| Equity ratio | 51.4%median 30.0% | 59.1%median 36.3% |
| Debt-to-equity | 0.95median 2.24 | 0.69median 1.52 |
| Current ratio | 2.00median 1.39 | 2.45median 1.73 |
| Revenue growth | 23.5%median 6.1% | −2.1%median 5.7% |
| Employees (Enhetsregisteret) | 35 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.