Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | REFORM BYGG AS2025 | ENTREP AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 45 rank 19,604 of 32,581 | 46 rank 19,135 of 32,581 |
| Operating revenue | 7 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 6.3%median 3.7% | not availablemedian 3.7% |
| Profit margin | 6.1%median 3.4% | not availablemedian 3.4% |
| Return on assets | 10.9%median 5.7% | −91.8%median 5.7% |
| Equity ratio | 27.7%median 36.5% | 87.9%median 36.5% |
| Debt-to-equity | 2.61median 1.20 | 0.14median 1.20 |
| Current ratio | 1.25median 1.45 | 8.27median 1.45 |
| Revenue growth | not availablemedian 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.