Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | STABIL EIENDOM AS2025 | UTEROMSGRUPPEN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 48 rank 17,667 of 32,581 | 48 rank 17,668 of 32,581 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 51 MNOKmedian 3 MNOK |
| Operating margin | 63.1%median 3.7% | 9.5%median 3.7% |
| Profit margin | 35.1%median 3.4% | 9.6%median 3.4% |
| Return on assets | 6.1%median 5.7% | 30.6%median 5.7% |
| Equity ratio | 31.3%median 36.5% | 4.4%median 36.5% |
| Debt-to-equity | 2.20median 1.20 | 21.93median 1.20 |
| Current ratio | 0.41median 1.45 | 1.11median 1.45 |
| Revenue growth | 5.3%median 3.0% | 20.6%median 3.0% |
| Employees (Enhetsregisteret) | not available | 54 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.