Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Songa Success AS2025 | Maritime Transport AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Small | Sjøfart · Micro |
| Score | 48 rank 538 of 1,006 | 50 rank 505 of 1,006 |
| Operating revenue | 30 MNOKmedian 27 MNOK | 9 MNOKmedian 3 MNOK |
| Operating margin | 41.4%median 8.6% | 21.5%median 7.3% |
| Profit margin | 25.8%median 6.7% | 21.6%median 8.1% |
| Return on assets | 4.2%median 7.4% | 47.0%median 7.3% |
| Equity ratio | 22.9%median 42.2% | 21.1%median 42.5% |
| Debt-to-equity | 3.37median 1.26 | 3.74median 0.80 |
| Current ratio | 2.94median 1.46 | 1.29median 1.89 |
| Revenue growth | not availablemedian 2.8% | −2.7%median 4.8% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.