Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Rørtec AS2025 | Adamstuen Blikkenslageri AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Small |
| Score | 66 rank 4,222 of 20,339 | 67 rank 3,746 of 20,339 |
| Operating revenue | 18 MNOKmedian 19 MNOK | 33 MNOKmedian 19 MNOK |
| Operating margin | 20.0%median 4.5% | 12.0%median 4.5% |
| Profit margin | 20.1%median 4.2% | 11.8%median 4.2% |
| Return on assets | 39.6%median 10.9% | 24.8%median 10.9% |
| Equity ratio | 31.6%median 34.1% | 57.9%median 34.1% |
| Debt-to-equity | 2.16median 1.72 | 0.73median 1.72 |
| Current ratio | 1.22median 1.48 | 2.10median 1.48 |
| Revenue growth | 29.3%median 6.0% | −12.2%median 6.0% |
| Employees (Enhetsregisteret) | 8 | 20 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.